Shopping Cart (0)
Close
No products in the cart.
Detailed comparison of popular DTF printers in India for POD startups and scale-ups, presented in a tabular format for easy analysis. Prices include import duties and GST (estimates as of 2025).
Model | Price (INR) | Print Width | Best For | Key Features | Pros | Cons |
---|---|---|---|---|---|---|
Epson L1800 (Modified) | ā¹1.5L – ā¹2.2L | 13″ (A3+) | Micro/Small POD | – DTF conversion kit – CMYK + White ink | ā Low entry cost ā Easy maintenance ā Reliable print quality | ā Manual powder shaking ā Slow (5-8 prints/hr) ā Limited media compatibility |
DTF Magic Pro 60 | ā¹2.8L – ā¹3.5L | 60 cm | Home-based POD | – Built-in powder shaker – 4-6 color support | ā Semi-automated powder application ā Compact footprint ā Decent speed (10-12 prints/hr) | ā Fragile print heads ā Poor after-sales support ā High ink consumption |
ColDesi Avalanche 64″ | ā¹4.2L – ā¹5.8L | 64″ | Growing POD | – Auto powder system – Industrial print heads | ā High speed (25-30 prints/hr) ā Wide-format capability ā Low ink waste | ā Expensive consumables ā Requires 3-phase power ā Complex calibration |
Mimaki TX300P-1800 | ā¹8.5L – ā¹10.5L | 1.8 meters | Large-scale POD | – Full auto powder/lamination – Precision color tech | ā Production-grade speed (40+ prints/hr) ā Minimal manual intervention ā 5-year durability | ā Very high investment ā ā¹15K+/month maintenance ā 10×12 ft space needed |
Roland VersaStudio BN2 | ā¹6.5L – ā¹7.8L | 24″ | Premium Boutique POD | – Eco-solvent compatible – Dual CMYK channels | ā Stunning color accuracy ā Multi-material printing ā Brand reliability | ā Limited powder automation ā Slow curing process ā Premium pricing |
Expense Type | Entry-Level (Epson) | Mid-Range (ColDesi) | Premium (Mimaki) |
---|---|---|---|
Ink (1L/day) | ā¹15,000 | ā¹22,000 | ā¹35,000 |
DTF Film (100m²) | ā¹8,000 | ā¹12,000 | ā¹20,000 |
Hot Melt Powder | ā¹5,000 | ā¹9,000 | ā¹15,000 |
Electricity | ā¹2,500 | ā¹6,000 | ā¹12,000 |
Maintenance | ā¹1,500 | ā¹3,500 | ā¹15,000 |
Total | ā¹32,000/month | ā¹52,500/month | ā¹97,000/month |
Business Stage | Recommended Printer | ROI Timeline | Profit Margin* |
---|---|---|---|
Starting (ā¤50 orders/day) | Epson L1800 Modified | 4-6 months | 40-50% |
Scaling (100-200 orders/day) | ColDesi Avalanche 64″ | 5-8 months | 35-45% |
Established (300+ orders/day) | Mimaki TX300P-1800 | 8-12 months | 30-40% |
*After operational costs on ā¹500-ā¹800/piece apparel
ā ļø Supply Chain Issues:
ā ļø Technical Skill Gap:
ā ļø Market Competition:
PodDesign.store©2025 . All rights reserved. and designed by poddesign.store